Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TGKA TGK-1 Jul 07, 2025 0.000828802 Other Jul 08, 2025 12.21
WERN Werner Enterprises Inc Jul 07, 2025 0.14 3M Jul 23, 2025 2.03
ASY Assystem SA Jul 08, 2025 1 12M Jul 10, 2025 2.40
DG Dollar General Corporation Jul 08, 2025 0.59 3M Jul 22, 2025 2.06
ERIE Erie Indemnity Company Jul 08, 2025 1.365 3M Jul 22, 2025 1.60
GBCI Glacier Bancorp Inc Jul 08, 2025 0.33 3M Jul 17, 2025 3.08
MAIN Main Street Capital Corporation Jul 08, 2025 0.255 1M Jul 15, 2025 5.19
MRKV MRSK Volgi Jul 08, 2025 0.0074 Other Jul 09, 2025 7.64
ROP Roper Technologies Inc Jul 08, 2025 0.825 3M Jul 22, 2025 0.59
ESEA Euroseas Ltd Jul 09, 2025 0.65 3M Jul 16, 2025 5.71

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.