Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
VLGEA | Village Super Market Inc | Jul 03, 2025 | 0.25 | 3M | Jul 24, 2025 | 2.59 |
WNC | Wabash National Corporation | Jul 03, 2025 | 0.08 | 3M | Jul 24, 2025 | 2.97 |
WKP | Workspace Group PLC | Jul 03, 2025 | 19 | Final | Aug 01, 2025 | 6.67 |
MRKU | MRSK Urala ao | Jul 04, 2025 | 0.03741 | Other | Jul 07, 2025 | 9.47 |
MTSS | MTS | Jul 04, 2025 | 35 | Other | Jul 07, 2025 | 14.93 |
CUZ | Cousins Properties Incorporated | Jul 07, 2025 | 0.32 | 3M | Jul 17, 2025 | 4.25 |
EIX | Edison International | Jul 07, 2025 | 0.8275 | 3M | Jul 31, 2025 | 6.49 |
FORTY | Formula Systems 1985 Ltd ADR | Jul 07, 2025 | 0.313607 | 6M | Aug 01, 2025 | 1.28 |
SIBN | Gazprom Neft | Jul 07, 2025 | 27.21 | Other | Jul 08, 2025 | 5.04 |
IVR | Invesco Mortgage Capital Inc | Jul 07, 2025 | 0.34 | 3M | Jul 25, 2025 | 17.39 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.