Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
KZOS | Kazanorgsintez | Jul 09, 2025 | 4.15 | Other | Jul 10, 2025 | 5.39 |
MA | Mastercard Inc | Jul 09, 2025 | 0.76 | 3M | Aug 08, 2025 | 0.55 |
MOEX | Moskovskaya Birzha OAO | Jul 09, 2025 | 26.11 | Other | Jul 10, 2025 | 13.09 |
MSM | MSC Industrial Direct Company Inc | Jul 09, 2025 | 0.85 | 3M | Jul 23, 2025 | 3.98 |
NYT | New York Times Company | Jul 09, 2025 | 0.18 | 3M | Jul 24, 2025 | 1.29 |
NEWT | Newtek Business Services Corp | Jul 09, 2025 | 0.19 | 3M | Jul 21, 2025 | 6.72 |
OGKB | OGK-2 | Jul 09, 2025 | 0.059816701 | Other | Jul 10, 2025 | 15.88 |
KZOS_p | Organicheskiy Sintez Pref | Jul 09, 2025 | 0.25 | Other | Jul 10, 2025 | 1.38 |
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.40 |
DG | Dollar General Corporation | Jul 08, 2025 | 0.59 | 3M | Jul 22, 2025 | 2.06 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.