Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ERIE Erie Indemnity Company Jul 08, 2025 1.365 3M Jul 22, 2025 1.60
GBCI Glacier Bancorp Inc Jul 08, 2025 0.33 3M Jul 17, 2025 3.08
MAIN Main Street Capital Corporation Jul 08, 2025 0.255 1M Jul 15, 2025 5.19
MRKV MRSK Volgi Jul 08, 2025 0.0074 Other Jul 09, 2025 7.64
ROP Roper Technologies Inc Jul 08, 2025 0.825 3M Jul 22, 2025 0.59
CUZ Cousins Properties Incorporated Jul 07, 2025 0.32 3M Jul 17, 2025 4.25
EIX Edison International Jul 07, 2025 0.8275 3M Jul 31, 2025 6.49
FORTY Formula Systems 1985 Ltd ADR Jul 07, 2025 0.313607 6M Aug 01, 2025 1.28
SIBN Gazprom Neft Jul 07, 2025 27.21 Other Jul 08, 2025 5.02
IVR Invesco Mortgage Capital Inc Jul 07, 2025 0.34 3M Jul 25, 2025 17.39

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.