Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
TGKA | TGK-1 | Jul 07, 2025 | 0.000828802 | Other | Jul 08, 2025 | 12.21 |
WERN | Werner Enterprises Inc | Jul 07, 2025 | 0.14 | 3M | Jul 23, 2025 | 2.03 |
MRKU | MRSK Urala ao | Jul 04, 2025 | 0.03741 | Other | Jul 07, 2025 | 9.46 |
MTSS | MTS | Jul 04, 2025 | 35 | Other | Jul 07, 2025 | 14.81 |
ABM | ABM Industries Incorporated | Jul 03, 2025 | 0.265 | 3M | Aug 04, 2025 | 2.29 |
AXP | American Express Company | Jul 03, 2025 | 0.82 | 3M | Aug 08, 2025 | 1.03 |
BBD | Banco Bradesco SA ADR | Jul 03, 2025 | 0.002242 | 1M | Aug 11, 2025 | 0.89 |
BGEO | Bank of Georgia Group PLC | Jul 03, 2025 | 5.62 | Final | Jul 18, 2025 | |
BYG | Big Yellow Group PLC | Jul 03, 2025 | 23.8 | Final | Jul 25, 2025 | 4.58 |
BMY | Bristol-Myers Squibb Company | Jul 03, 2025 | 0.62 | 3M | Aug 01, 2025 | 5.35 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.