Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ABBV AbbVie Inc Jul 15, 2025 1.64 3M Aug 15, 2025 3.60
ARR ARMOUR Residential REIT Inc Jul 15, 2025 0.24 1M Jul 30, 2025 17.37
BELFA Bel Fuse A Inc Jul 15, 2025 0.06 3M Aug 01, 2025 0.27
BKE Buckle Inc Jul 15, 2025 0.35 3M Jul 29, 2025 3.07
CAC Camden National Corporation Jul 15, 2025 0.42 3M Jul 31, 2025 4.13
CSWC Capital Southwest Corporation Jul 15, 2025 0.1934 1M Jul 31, 2025 10.61
CHCO City Holding Company Jul 15, 2025 0.79 3M Jul 31, 2025 2.56
FCX Freeport-McMoran Copper & Gold Inc Jul 15, 2025 0.075 3M Aug 01, 2025 0.68
MAA Mid-America Apartment Communities Jul 15, 2025 1.515 3M Jul 31, 2025 4.10
SAND Sandstorm Gold Ltd N Jul 15, 2025 0.02 3M Jul 25, 2025 0.65

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.