Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AZZ AZZ Incorporated Jul 10, 2025 0.2 3M Jul 31, 2025 0.84
BRC Brady Corporation Jul 10, 2025 0.24 3M Jul 31, 2025 1.39
CMCX CMC Markets PLC Jul 10, 2025 8.3 Final Aug 15, 2025 4.50
CVBF CVB Financial Corporation Jul 10, 2025 0.2 3M Jul 24, 2025 4.07
DRI Darden Restaurants Inc Jul 10, 2025 1.5 3M Aug 01, 2025 2.78
GIS General Mills Inc Jul 10, 2025 0.61 3M Aug 01, 2025 4.83
HLMA Halma PLC Jul 10, 2025 14.12 Final Aug 15, 2025 0.72
INTU Intuit Inc Jul 10, 2025 1.04 3M Jul 18, 2025 0.54
KAI Kadant Inc Jul 10, 2025 0.34 3M Aug 07, 2025 0.43
LNC Lincoln National Corporation Jul 10, 2025 0.45 3M Aug 01, 2025 5.21

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.