Dividend Calendar

June 30, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CMC Commercial Metals Company Jun 30, 2025 0.18 3M Jul 09, 2025 1.44
DE Deere & Company Jun 30, 2025 1.62 3M Aug 08, 2025 1.26
DEQGn Deutsche Euroshop AG Jun 30, 2025 1.96 12M Jul 02, 2025 8.60
DRH Diamondrock Hospitality Company Jun 30, 2025 0.08 3M Jul 11, 2025 4.11
DDS Dillards Inc Jun 30, 2025 0.25 3M Aug 04, 2025 0.24
DIOD DIOD OAO Jun 30, 2025 0.84 Other Jul 01, 2025 7.28
DEI Douglas Emmett Inc Jun 30, 2025 0.19 3M Jul 15, 2025 5.00
EGP EastGroup Properties Inc Jun 30, 2025 1.4 3M Jul 15, 2025 3.34
EFC Ellington Financial LLC Jun 30, 2025 0.13 1M Jul 31, 2025 12.02
EARN Ellington Residential Mortgage Jun 30, 2025 0.08 1M Jul 31, 2025 16.61

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.