Dividend Calendar
July 07, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EIX | Edison International | Jul 07, 2025 | 0.8275 | 3M | Jul 31, 2025 | 6.49 |
FORTY | Formula Systems 1985 Ltd ADR | Jul 07, 2025 | 0.313607 | 6M | Aug 01, 2025 | 1.28 |
SIBN | Gazprom Neft | Jul 07, 2025 | 27.21 | Other | Jul 08, 2025 | 5.02 |
IVR | Invesco Mortgage Capital Inc | Jul 07, 2025 | 0.34 | 3M | Jul 25, 2025 | 17.39 |
LMNR | Limoneira Co | Jul 07, 2025 | 0.075 | 3M | Jul 18, 2025 | 1.89 |
MKC | McCormick & Company Incorporated | Jul 07, 2025 | 0.45 | 3M | Jul 21, 2025 | 2.36 |
MU | Micron Technology Inc | Jul 07, 2025 | 0.115 | 3M | Jul 22, 2025 | 0.37 |
MSRS | Mos obl sb | Jul 07, 2025 | 0.15054 | Other | Jul 08, 2025 | 10.89 |
MSNG | MosEnrg | Jul 07, 2025 | 0.226063736 | Other | Jul 08, 2025 | 10.17 |
OGE | OGE Energy Corporation | Jul 07, 2025 | 0.42125 | 3M | Jul 25, 2025 | 3.83 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.