Dividend Calendar
July 07, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
OEC | Orion Engineered Carbons SA | Jul 07, 2025 | 0.0207 | 3M | Oct 08, 2025 | 0.77 |
DGX | Quest Diagnostics Incorporated | Jul 07, 2025 | 0.8 | 3M | Jul 21, 2025 | 1.80 |
KRKN_p | Saratovskiy NPZ ap | Jul 07, 2025 | 447.54 | Other | Jul 08, 2025 | 5.80 |
SCS | Steelcase Inc | Jul 07, 2025 | 0.1 | 3M | Jul 21, 2025 | 3.82 |
TGKA | TGK-1 | Jul 07, 2025 | 0.000828802 | Other | Jul 08, 2025 | 12.21 |
WERN | Werner Enterprises Inc | Jul 07, 2025 | 0.14 | 3M | Jul 23, 2025 | 2.03 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.