Dividend Calendar
June 30, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
STN | Stantec Inc | Jun 30, 2025 | 0.225 | 3M | Jul 15, 2025 | 0.60 |
STLD | Steel Dynamics Inc | Jun 30, 2025 | 0.5 | 3M | Jul 11, 2025 | 1.52 |
SYK | Stryker Corporation | Jun 30, 2025 | 0.84 | 3M | Jul 31, 2025 | 0.85 |
SUI | Sun Communities Inc | Jun 30, 2025 | 1.04 | 3M | Jul 15, 2025 | 3.28 |
SHO | Sunstone Hotel Investors Inc | Jun 30, 2025 | 0.09 | 3M | Jul 15, 2025 | 4.04 |
SPB | Superior Plus Corp | Jun 30, 2025 | 0.045 | 3M | Jul 15, 2025 | 2.26 |
TRP | TC Energy Corp | Jun 30, 2025 | 0.85 | 3M | Jul 31, 2025 | 5.07 |
ENSG | The Ensign Group Inc | Jun 30, 2025 | 0.0625 | 3M | Jul 31, 2025 | 0.16 |
YORW | The York Water Company | Jun 30, 2025 | 0.2192 | 3M | Jul 15, 2025 | 2.75 |
TGS | Transportadora de Gas del Sur SA ADR | Jun 30, 2025 | 0.927874 | Other | — | 3.40 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.