Dividend Calendar
August 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PCAR | PACCAR Inc | Aug 14, 2025 | 0.33 | 3M | Sep 04, 2025 | 1.31 |
SOR | Source Capital Closed Fund | Aug 14, 2025 | 0.2083 | 1M | Aug 29, 2025 | 5.72 |
TJX | TJX Companies Inc | Aug 14, 2025 | 0.425 | 3M | Sep 04, 2025 | 1.36 |
VMC | Vulcan Materials Company | Aug 14, 2025 | 0.49 | 3M | Sep 03, 2025 | 0.73 |
WEC | WEC Energy Group Inc | Aug 14, 2025 | 0.8925 | 3M | Sep 01, 2025 | 3.32 |
WAB | Westinghouse Air Brake Technologies Corp | Aug 14, 2025 | 0.25 | 3M | Aug 28, 2025 | 0.51 |
AGCO | AGCO Corporation | Aug 15, 2025 | 0.29 | 3M | Sep 15, 2025 | 1.05 |
ALE | Allete Inc | Aug 15, 2025 | 0.73 | 3M | Sep 01, 2025 | 4.43 |
AIT | Applied Industrial Technologies | Aug 15, 2025 | 0.46 | 3M | Aug 29, 2025 | 0.67 |
ARR | ARMOUR Residential REIT Inc | Aug 15, 2025 | 0.24 | 1M | Aug 29, 2025 | 17.32 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.