Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DIOD | DIOD OAO | Jun 30, 2025 | 0.84 | Other | Jul 01, 2025 | 7.28 |
DEI | Douglas Emmett Inc | Jun 30, 2025 | 0.19 | 3M | Jul 15, 2025 | 5.00 |
EGP | EastGroup Properties Inc | Jun 30, 2025 | 1.4 | 3M | Jul 15, 2025 | 3.34 |
EFC | Ellington Financial LLC | Jun 30, 2025 | 0.13 | 1M | Jul 31, 2025 | 12.02 |
EARN | Ellington Residential Mortgage | Jun 30, 2025 | 0.08 | 1M | Jul 31, 2025 | 16.61 |
EPR | EPR Properties | Jun 30, 2025 | 0.295 | 1M | Jul 15, 2025 | 6.15 |
ESS | Essex Property Trust Inc | Jun 30, 2025 | 2.57 | 3M | Jul 15, 2025 | 3.60 |
FITB | Fifth Third Bancorp | Jun 30, 2025 | 0.37 | 3M | Jul 15, 2025 | 3.57 |
FBNC | First Bancorp | Jun 30, 2025 | 0.23 | 3M | Jul 25, 2025 | 2.10 |
FMC | FMC Corporation | Jun 30, 2025 | 0.58 | 3M | Jul 17, 2025 | 5.41 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.