Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NUE | Nucor Corp | Jun 30, 2025 | 0.55 | 3M | Aug 11, 2025 | 1.67 |
OFG | OFG Bancorp | Jun 30, 2025 | 0.3 | 3M | Jul 15, 2025 | 2.78 |
OFLX | Omega Flex Inc | Jun 30, 2025 | 0.34 | 3M | Jul 10, 2025 | 3.96 |
PCG | Pacific Gas & Electric Co | Jun 30, 2025 | 0.025 | 3M | Jul 15, 2025 | 0.71 |
PEY | Peyto Exploration&Development Corp | Jun 30, 2025 | 0.11 | 1M | Jul 15, 2025 | 6.77 |
POW | Power Corporation Of Canada | Jun 30, 2025 | 0.6125 | 3M | Aug 01, 2025 | 4.53 |
PRIM | Primoris Services Corporation | Jun 30, 2025 | 0.08 | 3M | Jul 15, 2025 | 0.40 |
RHP | Ryman Hospitality Properties Inc | Jun 30, 2025 | 1.15 | 3M | Jul 15, 2025 | 4.57 |
SLG | SL Green Realty Corp | Jun 30, 2025 | 0.2575 | 1M | Jul 15, 2025 | 5.00 |
STAG | STAG Industrial Inc | Jun 30, 2025 | 0.124167 | 1M | Jul 15, 2025 | 4.12 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.