Dividend Calendar

August 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SON Sonoco Products Company Aug 08, 2025 0.53 3M Sep 10, 2025 4.44
SXI Standex International Corporation Aug 08, 2025 0.32 3M Aug 22, 2025 0.77
SCHW The Charles Schwab Corporation Aug 08, 2025 0.27 3M Aug 22, 2025 1.10
TMP Tompkins Financial Corporation Aug 08, 2025 0.62 3M Aug 15, 2025 3.61
WSFS WSFS Financial Corporation Aug 08, 2025 0.17 3M Aug 22, 2025 1.19
AWI Armstrong World Industries Inc Aug 07, 2025 0.308 3M Aug 21, 2025 0.73
AHT Ashtead Group PLC Aug 07, 2025 0.72 Final Sep 10, 2025
BT BT Group PLC Aug 07, 2025 5.76 Final Sep 10, 2025 3.86
CCK Crown Holdings Inc Aug 07, 2025 0.26 3M Aug 21, 2025 1.02
DHI DR Horton Inc Aug 07, 2025 0.4 3M Aug 14, 2025 1.09

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.