Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EPR | EPR Properties | Jun 30, 2025 | 0.295 | 1M | Jul 15, 2025 | 6.15 |
ESS | Essex Property Trust Inc | Jun 30, 2025 | 2.57 | 3M | Jul 15, 2025 | 3.60 |
FITB | Fifth Third Bancorp | Jun 30, 2025 | 0.37 | 3M | Jul 15, 2025 | 3.57 |
FBNC | First Bancorp | Jun 30, 2025 | 0.23 | 3M | Jul 25, 2025 | 2.10 |
FMC | FMC Corporation | Jun 30, 2025 | 0.58 | 3M | Jul 17, 2025 | 5.41 |
GVA | Granite Construction Incorporated | Jun 30, 2025 | 0.13 | 3M | Jul 15, 2025 | 0.56 |
GSBC | Great Southern Bancorp Inc | Jun 30, 2025 | 0.4 | 3M | Jul 15, 2025 | 2.70 |
AVAL | Grupo Aval | Jun 30, 2025 | 0.00839 | 1M | Jul 09, 2025 | 3.58 |
HIMX | Himax Technologies Inc | Jun 30, 2025 | 0.36 | Other | Jul 11, 2025 | 3.81 |
HST | Host Hotels & Resorts Inc | Jun 30, 2025 | 0.2 | 3M | Jul 15, 2025 | 5.08 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.