Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NPO | Enpro Industries | Jun 04, 2025 | 0.31 | 3M | Jun 18, 2025 | 0.66 |
FF | FutureFuel Corp | Jun 04, 2025 | 0.06 | 3M | Jun 18, 2025 | 6.06 |
GAIN | Gladstone Investment Corporation | Jun 04, 2025 | 0.54 | Other | Jun 13, 2025 | 13.96 |
HRB | H&R Block Inc | Jun 04, 2025 | 0.375 | 3M | Jul 03, 2025 | 2.55 |
HAL | Halliburton Company | Jun 04, 2025 | 0.17 | 3M | Jun 25, 2025 | 3.33 |
IMO | Imperial Oil Ltd | Jun 04, 2025 | 0.72 | 3M | Jul 01, 2025 | 2.85 |
ODFL | Old Dominion Freight Line Inc | Jun 04, 2025 | 0.28 | 3M | Jun 18, 2025 | 0.69 |
OMVV | OMV AG | Jun 04, 2025 | 3.05 | 12M | Jun 10, 2025 | 6.33 |
PBRa | Petroleo Brasileiro ADR Reptg 2 Pref | Jun 04, 2025 | 0.132076 | Other | Aug 27, 2025 | 16.29 |
PBR | Petroleo Brasileiro Petrobras SA ADR | Jun 04, 2025 | 0.132076 | Other | Aug 27, 2025 | 15.26 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.