Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NFG | National Fuel Gas Company | Jun 30, 2025 | 0.535 | 3M | Jul 15, 2025 | 2.52 |
NHI | National Health Investors Inc | Jun 30, 2025 | 0.9 | 3M | Aug 01, 2025 | 5.08 |
NHC | National HealthCare Corporation | Jun 30, 2025 | 0.64 | 3M | Aug 01, 2025 | 2.37 |
NKNC_p | Nizhnekamskneftekhim PAO Pref | Jun 30, 2025 | 2.93 | Other | Jul 01, 2025 | 4.12 |
NKNC | Niznekamskneftekhim ao | Jun 30, 2025 | 2.93 | Other | Jul 01, 2025 | 3.51 |
NUE | Nucor Corp | Jun 30, 2025 | 0.55 | 3M | Aug 11, 2025 | 1.67 |
OFG | OFG Bancorp | Jun 30, 2025 | 0.3 | 3M | Jul 15, 2025 | 2.78 |
OFLX | Omega Flex Inc | Jun 30, 2025 | 0.34 | 3M | Jul 10, 2025 | 3.96 |
PCG | Pacific Gas & Electric Co | Jun 30, 2025 | 0.025 | 3M | Jul 15, 2025 | 0.71 |
PEY | Peyto Exploration&Development Corp | Jun 30, 2025 | 0.11 | 1M | Jul 15, 2025 | 6.77 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.