Dividend Calendar
June 30, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AXS | AXIS Capital Holdings Ltd | Jun 30, 2025 | 0.44 | 3M | Jul 17, 2025 | 1.71 |
BGS | B&G Foods Inc | Jun 30, 2025 | 0.19 | 3M | Jul 30, 2025 | 17.31 |
BANF | BancFirst Corporation | Jun 30, 2025 | 0.46 | 3M | Jul 15, 2025 | 1.47 |
BHE | Benchmark Electronics Inc | Jun 30, 2025 | 0.17 | 3M | Jul 11, 2025 | 1.73 |
BDT | Bird Construction Inc. | Jun 30, 2025 | 0.07 | 1M | Jul 18, 2025 | 2.97 |
BXP | Boston Properties Inc | Jun 30, 2025 | 0.98 | 3M | Jul 31, 2025 | 5.71 |
CVGW | Calavo Growers Inc | Jun 30, 2025 | 0.2 | 3M | Jul 30, 2025 | 2.98 |
CPHC | Canterbury Park Holding Corporation | Jun 30, 2025 | 0.07 | 3M | Jul 14, 2025 | 1.49 |
CIG | CEMIG - Companhia Energetica Minas Gerais ADR | Jun 30, 2025 | 0.032241 | Other | — | 15.52 |
CIM | Chimera Investment Corporation | Jun 30, 2025 | 0.37 | 3M | Jul 31, 2025 | 10.53 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.